| A Level 2007 | Grades | 
                      
                        | A | B | C | D | E | U | %   A&B | 
                      
                        | Subject | 
                      
                        | Fine Art Cumulative % | 8 | 3 | 0 | 0 | 0 | 0 | + | 
                      
                        | 73 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 57 | 86 | 98 | 100 | 100 | 100 | 86 | 
                      
                        | Art Textiles Cumulative % | 2 | 1 | 0 | 0 | 0 | 0 | = | 
                      
                        | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Biology Cumulative % | 6 | 5 | 3 | 4 | 1 | 1 | - | 
                      
                        | 30 | 55 | 70 | 90 | 95 | 100 | 55 | 
                      
                        | Average for previous 3 years | 40 | 65 | 85 | 96 | 98 | 100 | 65 | 
                      
                        | Chemistry Cumulative % | 10 | 4 | 6 | 1 | 0 | 0 | - | 
                      
                        | 48 | 67 | 95 | 100 | 100 | 100 | 67 | 
                      
                        | Average for previous 3 years | 46 | 75 | 90 | 96 | 100 | 100 | 75 | 
                      
                        | Classical Civilisation Cumulative % | 1 | 2 | 6 | 3 | 0 | 0 | - | 
                      
                        | 8 | 25 | 75 | 100 | 100 | 100 | 25 | 
                      
                        | Average for previous 3 years | 13 | 42 | 84 | 97 | 100 | 100 | 42 | 
                      
                        | Design and Technology Cumulative % | 1 | 4 | 2 | 0 | 0 | 0 | + | 
                      
                        | 14 | 71 | 100 | 100 | 100 | 100 | 71 | 
                      
                        | Average for previous 3 years | 17 | 58 | 92 | 100 | 100 | 100 | 58 | 
                      
                        | Economics Cumulative % | 6 | 5 | 5 | 3 | 2 | 1 | - | 
                      
                        | 27 | 50 | 73 | 86 | 95 | 100 | 50 | 
                      
                        | Average for previous 3 years | 36 | 63 | 83 | 92 | 99 | 100 | 63 | 
                      
                        | English Cumulative % | 5 | 4 | 3 | 4 | 0 | 0 | - | 
                      
                        | 31 | 56 | 75 | 100 | 100 | 100 | 56 | 
                      
                        | Average for previous 3 years | 42 | 60 | 73 | 93 | 100 | 100 | 60 | 
                      
                        | French Cumulative % | 3 | 2 | 1 | 1 | 0 | 0 | - | 
                      
                        | 43 | 71 | 86 | 100 | 100 | 100 | 71 | 
                      
                        | Average for previous 3 years | 47 | 80 | 93 | 100 | 100 | 100 | 80 | 
                      
                        | Further Maths Cumulative % | 2 | 1 | 0 | 0 | 0 | 0 | = | 
                      
                        | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Geography Cumulative % | 10 | 5 | 7 | 0 | 1 | 0 | - | 
                      
                        | 43 | 65 | 96 | 96 | 100 | 100 | 65 | 
                      
                        | Average for previous 3 years | 41 | 70 | 90 | 95 | 100 | 100 | 70 | 
                      
                        | History Cumulative % | 5 | 2 | 3 | 1 | 1 | 0 | - | 
                      
                        | 42 | 58 | 83 | 92 | 100 | 100 | 58 | 
                      
                        | Average for previous 3 years | 49 | 74 | 89 | 97 | 100 | 100 | 74 | 
                      
                        | Latin Cumulative % | 2 | 0 | 0 | 0 | 0 | 0 | + | 
                      
                        | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 67 | 83 | 83 | 100 | 100 | 100 | 83 | 
                      
                        | Maths Cumulative % | 8 | 2 | 3 | 1 | 2 | 1 | - | 
                      
                        | 47 | 59 | 76 | 82 | 94 | 100 | 59 | 
                      
                        | Average for previous 3 years | 58 | 78 | 87 | 93 | 98 | 100 | 78 | 
                      
                        | Music Cumulative % | 2 | 1 | 1 | 0 | 0 | 0 | - | 
                      
                        | 50 | 75 | 100 | 100 | 100 | 100 | 75 | 
                      
                        | Average for previous 3 years | 58 | 83 | 100 | 100 | 100 | 100 | 83 | 
                      
                        | Physics Cumulative % | 5 | 1 | 0 | 0 | 1 | 0 | + | 
                      
                        | 71 | 86 | 86 | 86 | 100 | 100 | 86 | 
                      
                        | Average for previous 3 years | 52 | 76 | 76 | 92 | 96 | 100 | 76 | 
                      
                        | Physical Education Cumulative % | 8 | 5 | 2 | 2 | 0 | 0 | + | 
                      
                        | 47 | 76 | 88 | 100 | 100 | 100 | 76 | 
                      
                        | Average for previous 3 years | 35 | 65 | 78 | 97 | 100 | 100 | 65 | 
                      
                        | Religious Studies Cumulative % | 1 | 0 | 1 | 0 | 1 | 1 | - | 
                      
                        | 25 | 25 | 50 | 50 | 75 | 100 | 25 | 
                      
                        | Average for previous 3 years | 56 | 56 | 67 | 67 | 89 | 100 | 56 | 
                      
                        | Spanish Cumulative % | 0 | 0 | 1 | 0 | 0 | 0 | - | 
                      
                        | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 
                      
                        | Average for previous 3 years | 25 | 25 | 50 | 100 | 100 | 100 | 25 | 
                      
                        | Theatre Studies Cumulative % | 1 | 2 | 3 | 0 | 0 | 0 | + | 
                      
                        | 17 | 50 | 100 | 100 | 100 | 100 | 50 | 
                      
                        | Average for previous 3 years | 11 | 44 | 89 | 100 | 100 | 100 | 44 | 
                      
                        |  |  |  |  |  |  |  |  | 
                      
                        |  |  |  |  |  |  |  |  | 
                      
                        | Total 2006  Cumulative % | 86 | 49 | 47 | 20 | 9 | 4 | - | 
                      
                        | 40.00 | 62.79 | 84.65 | 93.95 | 98.14 | 100.00 | 62.79 | 
                      
                        | Average for previous 3 years | 44 | 70 | 86 | 95 | 99 | 100 | 70 | 
                      
                        |  |  |  |  |  |  |  |  |